Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 31-12-2025 18 -26 20 11 23
2 29-12-2025 11 14 16 15 56
3 26-12-2025 Off Day Off Day Off Day Off Day 0
4 25-12-2025 Off Day Off Day Off Day Off Day 0
5 24-12-2025 13 22 14 09 58
6 23-12-2025 14 19 19 15 67
7 22-12-2025 25 38 47 22 132
8 19-12-2025 09 38 10 09 66
9 12-12-2025 11 24 29 13 77
10 27-03-2025 57 67 17 22 163
11 21-03-2025 14 41 22 11 88
12 20-03-2025 27 11 11 17 66
13 19-03-2025 20 10 56 20 106
14 18-03-2025 15 10 12 24 61
15 17-03-2025 32 22 32 24 110
16 14-03-2025 22 25 28 13 88
17 13-03-2025 22 23 25 19 89
18 13-03-2025 22 23 25 19 89
19 12-03-2025 21 63 16 17 117
20 11-03-2025 -46 -40 -41 -24 -151
21 10-03-2025 -17 -31 -25 -17 -90
22 07-03-2025 -41 25 -29 -16 -61
23 06-03-2025 17 10 21 11 59
24 05-03-2025 44 19 31 24 118
25 04-03-2025 77 54 58 45 234
26 03-03-2025 24 -19 25 17 47
27 28-02-2025 -27 67 -17 -17 6
28 26-02-2025 36 55 31 -17 105
29 25-02-2025 21 25 23 22 91
30 24-02-2025 13 20 14 09 56

< Previous | Next >