Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 21-02-2025 14 17 27 10 68
2 20-02-2025 39 69 41 37 186
3 19-02-2025 28 34 27 19 108
4 18-02-2025 19 15 22 13 69
5 17-02-2025 -27 -28 24 17 -14
6 14-02-2025 21 20 20 24 85
7 13-02-2025 25 -47 26 08 12
8 12-02-2025 44 67 56 31 198
9 11-02-2025 -21 -17 -21 -14 -73
10 10-02-2025 17 -17 20 11 31
11 07-02-2025 20 30 30 19 99
12 06-02-2025 13 19 21 11 64
13 05-02-2025 16 24 22 11 73
14 04-02-2025 -17 11 27 14 35
15 03-02-2025 24 36 19 18 97
16 31-01-2025 14 11 17 09 51
17 30-01-2025 34 11 18 09 72
18 29-01-2025 09 20 -19 00 10
19 28-01-2025 11 -39 11 09 -8
20 27-01-2025 18 -29 24 14 27
21 24-01-2025 51 45 61 17 174
22 23-01-2025 -17 18 08 11 20
23 22-01-2025 19 31 27 00 77
24 21-01-2025 00 13 28 -11 30
25 20-01-2025 25 25 21 23 94
26 17-01-2025 17 78 38 20 153
27 16-01-2025 14 -48 -23 11 -46
28 15-01-2025 29 54 53 23 159
29 14-01-2025 32 51 44 20 147
30 13-01-2025 25 -26 42 22 63

< Previous | Next >