Daily Performance

Sl DATE EURUSD USDJPY GBPUSD USDCHF TOTAL
1 21-01-2025 00 13 28 -11 30
2 20-01-2025 25 25 21 23 94
3 17-01-2025 17 78 38 20 153
4 16-01-2025 14 -48 -23 11 -46
5 15-01-2025 29 54 53 23 159
6 14-01-2025 32 51 44 20 147
7 13-01-2025 25 -26 42 22 63
8 10-01-2025 41 56 61 41 199
9 09-01-2025 -18 -20 -17 -14 -69
10 08-01-2025 -10 -12 -19 -11 -52
11 07-01-2025 -22 -18 -23 -17 -80
12 06-01-2025 61 59 88 48 256
13 03-01-2025 25 -14 27 -18 20
14 02-01-2025 36 30 78 41 185
15 01-01-2025 22 11 25 14 72
16 29-11-2024 00 00 00 00 0
17 28-11-2024 -16 -44 -18 -11 -89
18 27-11-2024 73 139 98 69 379
19 26-11-2024 00 00 00 00 0
20 25-11-2024 00 00 00 00 0
21 22-11-2024 103 59 89 57 308
22 21-11-2024 25 85 24 40 174
23 20-11-2024 46 88 51 33 218
24 19-11-2024 19 -47 00 -14 -42
25 18-11-2024 -14 37 -55 00 -32
26 15-11-2024 -16 -23 -20 -27 -86
27 14-11-2024 00 00 00 00 0
28 13-11-2024 31 51 27 24 133
29 12-11-2024 13 19 18 15 65
30 11-11-2024 25 18 24 09 76

< Previous | Next >